Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Klock, H.; Külls, C.; Udluft, P. | ||||
Title | Quantification of Groundwater Recharge-Estimating recharge values using hydrochemical and geological data: A case study from the semiarid Kalahari catchment of northern Namibia | Type | Journal Article | ||
Year | 2001 | Publication | IAHS Publications-Series of Proceedings and Reports-Intern Assoc Hydrological Sciences | Abbreviated Journal | |
Volume | 269 | Issue | Pages | 25-32 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis ![]() |
||||
Publisher | Wallingford [Oxfordshire]: IAHS, 1981- | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | THL @ christoph.kuells @ Klock2001 | Serial | 32 | ||
Permanent link to this record |