Borehole Id Name National Code Medsal Code Projection Utm X Utm Y Laea X Laea Y Longitude Latitude Altitude Date Level Notes
1 E1 RHO_W1 LAEA 0.0000 0.0000 5,598,515.5700 2,119,175.3320 0.0000 0.0000 82.0000 -0001-11-30 00:00:00 0.0000
2 E2 RHO_W2 LAEA 0.0000 0.0000 5,598,774.0050 2,118,956.9040 0.0000 0.0000 84.0000 -0001-11-30 00:00:00 0.0000
3 E3 RHO_W3 LAEA 0.0000 0.0000 5,598,440.4580 2,118,699.7550 0.0000 0.0000 80.0000 -0001-11-30 00:00:00 0.0000
4 E4 RHO_W4 LAEA 0.0000 0.0000 5,598,649.4100 2,118,449.4140 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
5 E5 RHO_W5 LAEA 0.0000 0.0000 5,598,680.4860 2,117,903.4050 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
6 E6 RHO_W6 LAEA 0.0000 0.0000 5,597,983.6240 2,116,436.2940 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
7 E7 RHO_W7 LAEA 0.0000 0.0000 5,599,148.6120 2,115,847.6060 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
8 E8 RHO_W8 LAEA 0.0000 0.0000 5,598,749.2170 2,117,059.5060 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
9 E9 RHO_W9 LAEA 0.0000 0.0000 5,599,113.3360 2,117,187.8020 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
10 E10/636_kallioras RHO_W10 LAEA 0.0000 0.0000 5,600,554.9570 2,117,314.9420 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 -29.1200
11 E11 RHO_W11 LAEA 0.0000 0.0000 5,601,081.8040 2,118,013.1940 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
12 E12 RHO_W12 LAEA 0.0000 0.0000 5,599,818.9210 2,116,757.6170 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
13 E13 RHO_W13 LAEA 0.0000 0.0000 5,599,384.3280 2,113,236.6550 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
14 E15 RHO_W14 LAEA 0.0000 0.0000 5,601,314.6450 2,114,410.1870 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
15 E16 RHO_W15 LAEA 0.0000 0.0000 5,601,653.7780 2,115,524.8820 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
16 E17 RHO_W16 LAEA 0.0000 0.0000 5,603,820.4370 2,121,656.3700 0.0000 0.0000 84.0000 -0001-11-30 00:00:00 0.0000
17 E18 RHO_W17 LAEA 0.0000 0.0000 5,604,697.0710 2,122,258.3880 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
18 E19 RHO_W18 LAEA 0.0000 0.0000 5,604,925.9140 2,120,923.4550 0.0000 0.0000 48.0000 -0001-11-30 00:00:00 0.0000
19 E20 RHO_W19 LAEA 0.0000 0.0000 5,603,095.4750 2,117,397.9350 0.0000 0.0000 79.0000 -0001-11-30 00:00:00 0.0000
20 1#Po30_2#P211_3#_4#_5#_/ E21 RHO_W20 LAEA 0.0000 0.0000 5,603,238.7440 2,119,721.6850 0.0000 0.0000 0.0000 1992-10-01 00:00:00 -15.6978
21 E22 RHO_W21 LAEA 0.0000 0.0000 5,604,404.8980 2,121,053.6260 0.0000 0.0000 78.0000 -0001-11-30 00:00:00 0.0000
22 E23/410_kallioras RHO_W22 LAEA 0.0000 0.0000 5,602,635.4190 2,114,682.9160 0.0000 0.0000 55.0000 -0001-11-30 00:00:00 -9.8800
23 E24 RHO_W23 LAEA 0.0000 0.0000 5,602,568.0090 2,115,556.8370 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
24 E25 RHO_W24 LAEA 0.0000 0.0000 5,603,621.1970 2,115,577.3410 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
25 E26 RHO_W25 LAEA 0.0000 0.0000 5,601,640.4600 2,116,089.5430 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
26 E27 RHO_W26 LAEA 0.0000 0.0000 5,599,757.7860 2,116,894.1770 0.0000 0.0000 55.0000 -0001-11-30 00:00:00 0.0000
27 E28 RHO_W27 LAEA 0.0000 0.0000 5,600,245.9230 2,120,424.3320 0.0000 0.0000 25.0000 -0001-11-30 00:00:00 0.0000
28 1#_2#P198_3#_4#_5#_/E29 RHO_W28 LAEA 0.0000 0.0000 5,600,437.5830 2,120,103.9980 0.0000 0.0000 33.0000 -0001-11-30 00:00:00 0.0000
29 E30 RHO_W29 LAEA 0.0000 0.0000 5,601,884.3770 2,121,101.4230 0.0000 0.0000 57.0000 -0001-11-30 00:00:00 0.0000
30 E31 RHO_W30 LAEA 0.0000 0.0000 5,602,092.4120 2,120,709.9950 0.0000 0.0000 51.0000 -0001-11-30 00:00:00 0.0000
31 E32 _(sensor_D7) RHO_W31 LAEA 0.0000 0.0000 5,602,202.5130 2,114,673.9280 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
32 W1 RHO_W32 LAEA 0.0000 0.0000 5,598,107.7570 2,119,703.5280 0.0000 0.0000 104.0000 -0001-11-30 00:00:00 0.0000
33 W2 RHO_W33 LAEA 0.0000 0.0000 5,596,286.5060 2,116,544.9140 0.0000 0.0000 28.0000 -0001-11-30 00:00:00 0.0000
34 W3 _(merged_with_W10)/337_kallioras RHO_W34 LAEA 0.0000 0.0000 5,596,816.8820 2,116,746.5140 0.0000 0.0000 17.0000 2001-08-21 00:00:00 -18.4200
35 W4 RHO_W35 LAEA 0.0000 0.0000 5,597,118.6480 2,117,699.5650 0.0000 0.0000 10.0000 -0001-11-30 00:00:00 0.0000
36 W5 RHO_W36 LAEA 0.0000 0.0000 5,596,250.0960 2,115,403.5020 0.0000 0.0000 12.0000 -0001-11-30 00:00:00 0.0000
37 1#_2#P822_3#_4#_5#A073_/70_kallioras,W6 RHO_W37 LAEA 0.0000 0.0000 5,595,844.1510 2,115,587.4920 0.0000 0.0000 22.0000 -0001-11-30 00:00:00 -15.7300
38 W7 RHO_W38 LAEA 0.0000 0.0000 5,597,558.6250 2,118,018.1600 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
39 W8 RHO_W39 LAEA 0.0000 0.0000 5,593,722.4180 2,115,834.3060 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
40 W9/328_kallioras RHO_W40 LAEA 0.0000 0.0000 5,594,196.4990 2,115,709.0100 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 -14.8700
41 W11 RHO_W41 LAEA 0.0000 0.0000 5,595,644.6350 2,117,845.9350 0.0000 0.0000 25.0000 -0001-11-30 00:00:00 0.0000
42 W12 RHO_W42 LAEA 0.0000 0.0000 5,597,594.6480 2,120,406.9150 0.0000 0.0000 36.0000 -0001-11-30 00:00:00 0.0000
43 W13/112_kallioras RHO_W43 LAEA 0.0000 0.0000 5,595,975.1670 2,121,029.7920 0.0000 0.0000 27.0000 2003-05-29 00:00:00 -7.0200
44 W14 RHO_W44 LAEA 0.0000 0.0000 5,598,053.3290 2,122,361.7990 0.0000 0.0000 53.0000 -0001-11-30 00:00:00 0.0000
45 W15 RHO_W45 LAEA 0.0000 0.0000 5,598,062.1580 2,121,365.1480 0.0000 0.0000 41.0000 -0001-11-30 00:00:00 0.0000
46 W16 RHO_W46 LAEA 0.0000 0.0000 5,604,488.8240 2,123,074.4460 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
47 W17 RHO_W47 LAEA 0.0000 0.0000 5,601,442.9190 2,122,177.8520 0.0000 0.0000 48.0000 -0001-11-30 00:00:00 0.0000
48 W18 RHO_W48 LAEA 0.0000 0.0000 5,601,583.9460 2,122,644.9340 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
49 W19 RHO_W49 LAEA 0.0000 0.0000 5,599,447.3080 2,123,760.5160 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
50 W20 RHO_W50 LAEA 0.0000 0.0000 5,595,489.1580 2,119,419.3610 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
51 W21 RHO_W51 LAEA 0.0000 0.0000 5,594,368.8740 2,117,679.3870 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
52 W22/578_kallioras RHO_W52 LAEA 0.0000 0.0000 5,593,578.0160 2,116,740.4800 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
53 W23 RHO_W53 LAEA 0.0000 0.0000 5,594,338.3640 2,116,513.7200 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
54 W24 RHO_W54 LAEA 0.0000 0.0000 5,595,080.0400 2,116,012.1420 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
55 W25/251_kallioras RHO_W55 LAEA 0.0000 0.0000 5,600,914.9610 2,118,645.6820 0.0000 0.0000 53.0000 2002-12-07 00:00:00 -31.6100
56 W26 RHO_W56 LAEA 0.0000 0.0000 5,600,935.0470 2,121,259.1160 0.0000 0.0000 32.0000 -0001-11-30 00:00:00 0.0000
57 sensor_ROD_18 /(ΚΟΜ18) RHO_W57 LAEA 0.0000 0.0000 5,600,056.2830 2,116,555.5640 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 0.0000
58 1#_2#K33/PK33_3#_4#_5#_ RHO_W58 LAEA 0.0000 0.0000 5,597,216.3450 2,124,873.5950 0.0000 0.0000 10.1610 2004-12-06 00:00:00 2.4318
59 1#_2#P112_3#K112_4#_5#B003_ RHO_W59 LAEA 0.0000 0.0000 5,595,870.5780 2,120,717.1750 0.0000 0.0000 17.8430 -0001-11-30 00:00:00 -5.1725
60 1#Po19_2#P123_3#K123_4#33_5#_ RHO_W60 LAEA 0.0000 0.0000 5,596,708.3760 2,120,088.1800 0.0000 0.0000 30.0000 2001-05-31 00:00:00 -24.4238
61 1#Po25_2#P135_3#_4#35_5#B054_ (ΚΟΜ10) RHO_W61 LAEA 0.0000 0.0000 5,597,404.5140 2,117,405.3700 0.0000 0.0000 44.0000 1992-04-01 00:00:00 -11.3800
62 1#_2#P272_3#K272_4#_5#A009_ RHO_W62 LAEA 0.0000 0.0000 5,594,120.0890 2,117,580.9750 0.0000 0.0000 12.4710 -0001-11-30 00:00:00 -15.7850
63 1#_2#P307/P1004_3#_4#_5#_/1005_geoth_survey RHO_W63 LAEA 0.0000 0.0000 5,604,931.8969 2,116,612.1224 0.0000 0.0000 0.0000 -0001-11-30 00:00:00 -6.8890
64 1#Po14_2#P308_3#_4#_5#_ RHO_W64 LAEA 0.0000 0.0000 5,603,865.4710 2,115,351.0130 0.0000 0.0000 24.0000 2004-02-18 00:00:00 -8.8163
65 1#_2#P328_3#K328_4#25_5#_ RHO_W65 LAEA 0.0000 0.0000 5,594,099.3200 2,115,400.2060 0.0000 0.0000 9.6530 -0001-11-30 00:00:00 -14.6844
66 1#Po9_2#P392_3#_4#_5#C013_ RHO_W66 LAEA 0.0000 0.0000 5,599,243.2030 2,115,517.0350 0.0000 0.0000 29.0000 -0001-11-30 00:00:00 -15.7121
67 1#Po8_2#P404_3#_4#_5#_ RHO_W67 LAEA 0.0000 0.0000 5,603,365.1950 2,117,816.2760 0.0000 0.0000 48.0000 -0001-11-30 00:00:00 -7.7254
68 1#Po28_2#P475_3#K475_4#_5#_ RHO_W68 LAEA 0.0000 0.0000 5,595,889.0300 2,116,769.1410 0.0000 0.0000 16.0000 2002-01-08 00:00:00 -11.6900
69 1#Po10_2#P492_3#_4#_5#_ RHO_W69 LAEA 0.0000 0.0000 5,602,090.7430 2,116,653.1610 0.0000 0.0000 34.7000 -0001-11-30 00:00:00 -23.4370
70 1#_2#P6/PA31_3#YDR_GL_4#_5#_ RHO_W70 LAEA 0.0000 0.0000 5,597,363.0410 2,116,824.2220 0.0000 0.0000 11.0660 2002-10-04 00:00:00 -20.0500
71 1#Po6_2#P636_3#_4#_5#_ RHO_W71 LAEA 0.0000 0.0000 5,600,457.8800 2,117,006.1640 0.0000 0.0000 7.0000 1992-09-01 00:00:00 -22.0377
72 1#_2#P669_3#_4#_5#_ RHO_W72 LAEA 0.0000 0.0000 5,600,838.9140 2,122,789.0520 0.0000 0.0000 19.6570 2002-11-13 00:00:00 -28.2497
73 1#_2#P7_3#V_PRAT_4#32_5#B008_ RHO_W73 LAEA 0.0000 0.0000 5,594,821.1520 2,119,807.4750 0.0000 0.0000 8.8430 -0001-11-30 00:00:00 -6.3275
74 1#_2#P70_3#K70_4#22_5#A079_ RHO_W74 LAEA 0.0000 0.0000 5,595,729.4710 2,115,293.1460 0.0000 0.0000 12.2770 -0001-11-30 00:00:00 -15.7609
75 1#_2#P71_3#_4#_5#_/1#_2#P476_3#_4#_5#A057_ RHO_W75 LAEA 0.0000 0.0000 5,596,177.0580 2,116,042.4050 0.0000 0.0000 9.7230 2005-08-17 00:00:00 -15.1053
76 1#Po22_2#PA32/P426_3#_4#_5#_ RHO_W76 LAEA 0.0000 0.0000 5,598,339.0510 2,120,495.8810 0.0000 0.0000 44.0000 2005-02-18 00:00:00 -25.1993
77 1#_2#P1005_3#_4#_5#_ RHO_W77 LAEA 0.0000 0.0000 5,605,293.7640 2,116,495.8010 0.0000 0.0000 14.6960 -0001-11-30 00:00:00 0.0000
78 1#_2#P1018_3#_4#_5#_ /1#_2#P1019_3#_4#24_5#_ RHO_W78 LAEA 0.0000 0.0000 5,593,355.3230 2,115,361.8810 0.0000 0.0000 11.4710 -0001-11-30 00:00:00 0.0000
79 1#_2#P1028_3#_4#_5#_ RHO_W79 LAEA 0.0000 0.0000 5,598,760.1110 2,126,220.5220 0.0000 0.0000 17.2210 -0001-11-30 00:00:00 0.0000
80 1#_2#P1029_3#_4#_5#_ RHO_W80 LAEA 0.0000 0.0000 5,598,568.4240 2,123,785.6770 0.0000 0.0000 30.7100 -0001-11-30 00:00:00 0.0000
81 1#_2#P1035_3#_4#_5#_ RHO_W81 LAEA 0.0000 0.0000 5,596,612.4610 2,116,879.3980 0.0000 0.0000 15.3780 -0001-11-30 00:00:00 0.0000
82 1#_2#P1041_3#_4#_5#_ RHO_W82 LAEA 0.0000 0.0000 5,599,540.0140 2,124,402.0100 0.0000 0.0000 20.3690 -0001-11-30 00:00:00 0.0000
83 1#_2#P1047_3#_4#_5#_ RHO_W83 LAEA 0.0000 0.0000 5,598,044.3740 2,125,553.4240 0.0000 0.0000 12.6850 -0001-11-30 00:00:00 0.0000
84 1#_2#P1049_3#_4#_5#_ RHO_W84 LAEA 0.0000 0.0000 5,600,013.1950 2,124,552.4470 0.0000 0.0000 23.0580 -0001-11-30 00:00:00 0.0000
85 1#_2#P105_3#_4#_5#_ RHO_W85 LAEA 0.0000 0.0000 5,597,906.2400 2,122,509.7620 0.0000 0.0000 26.9540 -0001-11-30 00:00:00 0.0000
86 1#_2#P1062_3#_4#_5#_ RHO_W86 LAEA 0.0000 0.0000 5,605,049.6020 2,121,535.2340 0.0000 0.0000 9.0580 -0001-11-30 00:00:00 0.0000
87 1#_2#P1070_3#_4#_5#_ RHO_W87 LAEA 0.0000 0.0000 5,604,918.9750 2,117,346.9780 0.0000 0.0000 17.9930 -0001-11-30 00:00:00 0.0000
88 1#_2#P1071_3#_4#_5#_ RHO_W88 LAEA 0.0000 0.0000 5,604,324.5420 2,115,660.1990 0.0000 0.0000 17.8110 -0001-11-30 00:00:00 0.0000
89 1#_2#P109_3#_4#_5#_ RHO_W89 LAEA 0.0000 0.0000 5,597,288.9060 2,121,509.6850 0.0000 0.0000 26.8160 -0001-11-30 00:00:00 0.0000
90 1#_2#P1104_3#_4#_5#_ RHO_W90 LAEA 0.0000 0.0000 5,596,211.1510 2,122,404.7980 0.0000 0.0000 12.1860 -0001-11-30 00:00:00 0.0000
91 1#_2#P114_3#_4#_5#_ RHO_W91 LAEA 0.0000 0.0000 5,596,239.8100 2,122,004.3240 0.0000 0.0000 31.5680 -0001-11-30 00:00:00 0.0000
92 1#_2#P115_3#_4#_5#_ RHO_W92 LAEA 0.0000 0.0000 5,597,962.6070 2,121,053.2750 0.0000 0.0000 33.4920 -0001-11-30 00:00:00 0.0000
93 1#_2#P120_3#_4#_5#_ RHO_W93 LAEA 0.0000 0.0000 5,598,247.3730 2,120,925.3020 0.0000 0.0000 32.4500 -0001-11-30 00:00:00 0.0000
94 1#_2#P126_3#_4#_5#_ RHO_W94 LAEA 0.0000 0.0000 5,596,961.5730 2,119,522.3430 0.0000 0.0000 13.0690 -0001-11-30 00:00:00 0.0000
95 1#_2#P130_3#_4#_5#B034_ RHO_W95 LAEA 0.0000 0.0000 5,597,412.9130 2,118,527.6330 0.0000 0.0000 22.5450 -0001-11-30 00:00:00 0.0000
96 1#_2#P132_3#_4#_5#_ RHO_W96 LAEA 0.0000 0.0000 5,599,515.9270 2,118,889.6520 0.0000 0.0000 7.7770 -0001-11-30 00:00:00 0.0000
97 1#_2#P161_3#_4#_5#_ RHO_W97 LAEA 0.0000 0.0000 5,601,368.6940 2,126,830.4800 0.0000 0.0000 26.1990 -0001-11-30 00:00:00 0.0000
98 1#_2#P187_3#_4#_5#_ RHO_W98 LAEA 0.0000 0.0000 5,604,963.2300 2,124,151.9360 0.0000 0.0000 15.9810 -0001-11-30 00:00:00 0.0000
99 1#_2#P210_3#_4#_5#_ RHO_W99 LAEA 0.0000 0.0000 5,603,779.7350 2,121,966.4980 0.0000 0.0000 26.7200 -0001-11-30 00:00:00 0.0000
100 1#_2#P219_3#_4#_5#_ RHO_W100 LAEA 0.0000 0.0000 5,604,485.9300 2,121,058.7430 0.0000 0.0000 21.4860 -0001-11-30 00:00:00 0.0000
101 1#_2#P222_3#_4#_5#_ RHO_W101 LAEA 0.0000 0.0000 5,602,755.3610 2,119,780.9970 0.0000 0.0000 15.8020 -0001-11-30 00:00:00 0.0000
102 1#_2#P227_3#_4#_5#_ RHO_W102 LAEA 0.0000 0.0000 5,603,466.6570 2,118,698.6610 0.0000 0.0000 28.9440 -0001-11-30 00:00:00 0.0000
103 1#_2#P230_3#_4#_5#_ RHO_W103 LAEA 0.0000 0.0000 5,604,397.5720 2,119,108.8340 0.0000 0.0000 27.8260 -0001-11-30 00:00:00 0.0000
104 1#_2#P264_3#_4#_5#_(1#_2#_3#_4#_5#A003_) RHO_W104 LAEA 0.0000 0.0000 5,595,026.0230 2,118,268.3980 0.0000 0.0000 15.0000 -0001-11-30 00:00:00 0.0000
105 1#_2#P271_3#_4#2_5#A010_ RHO_W105 LAEA 0.0000 0.0000 5,594,938.1990 2,117,651.0060 0.0000 0.0000 16.5980 -0001-11-30 00:00:00 0.0000
106 1#_2#P273_3#_4#_5#A013_ RHO_W106 LAEA 0.0000 0.0000 5,593,953.6020 2,117,129.7040 0.0000 0.0000 8.8570 -0001-11-30 00:00:00 0.0000
107 1#_2#P309_3#_4#_5#_ RHO_W107 LAEA 0.0000 0.0000 5,604,608.6210 2,116,636.4540 0.0000 0.0000 20.7250 -0001-11-30 00:00:00 0.0000
108 1#_2#P312_3#_4#_5#B036_ RHO_W108 LAEA 0.0000 0.0000 5,596,360.2780 2,118,257.5080 0.0000 0.0000 8.3760 -0001-11-30 00:00:00 0.0000
109 1#_2#P322_3#_4#_5#_ RHO_W109 LAEA 0.0000 0.0000 5,595,054.0640 2,116,942.4480 0.0000 0.0000 33.4380 -0001-11-30 00:00:00 0.0000
110 1#_2#P332_3#_4#_5#_ RHO_W110 LAEA 0.0000 0.0000 5,596,255.4830 2,116,927.3960 0.0000 0.0000 23.6870 -0001-11-30 00:00:00 0.0000
111 1#_2#P339_3#_4#21_5#A088_ RHO_W111 LAEA 0.0000 0.0000 5,595,479.4370 2,115,032.8260 0.0000 0.0000 17.8110 -0001-11-30 00:00:00 0.0000
112 1#_2#P345_3#_4#16_5#_ RHO_W112 LAEA 0.0000 0.0000 5,594,661.8730 2,113,699.5380 0.0000 0.0000 8.6270 -0001-11-30 00:00:00 0.0000
113 1#_2#P398_3#_4#_5#_ RHO_W113 LAEA 0.0000 0.0000 5,601,282.9720 2,115,146.5140 0.0000 0.0000 15.6220 -0001-11-30 00:00:00 0.0000
114 1#_2#P431_3#_4#_5#_ RHO_W114 LAEA 0.0000 0.0000 5,605,380.7220 2,122,066.0300 0.0000 0.0000 9.8490 -0001-11-30 00:00:00 0.0000
115 1#_2#P437_3#_4#_5#_ RHO_W115 LAEA 0.0000 0.0000 5,602,095.7990 2,123,556.9230 0.0000 0.0000 27.4690 -0001-11-30 00:00:00 0.0000
116 1#_2#P471/PA24_3#_4#_5#_ RHO_W116 LAEA 0.0000 0.0000 5,597,221.1060 2,116,654.5040 0.0000 0.0000 9.1940 -0001-11-30 00:00:00 0.0000
117 1#_2#P472_3#_4#_5#_ RHO_W117 LAEA 0.0000 0.0000 5,601,410.1120 2,121,394.1560 0.0000 0.0000 24.5240 -0001-11-30 00:00:00 0.0000
118 1#_2#P529_3#_4#_5#_ RHO_W118 LAEA 0.0000 0.0000 5,605,501.1260 2,127,971.8050 0.0000 0.0000 12.9480 -0001-11-30 00:00:00 0.0000
119 1#_2#P559_3#_4#_5#_ RHO_W119 LAEA 0.0000 0.0000 5,603,016.9400 2,113,963.8360 0.0000 0.0000 8.2710 -0001-11-30 00:00:00 0.0000
120 1#_2#P640_3#_4#_5#_(ΚΟΜ20) RHO_W120 LAEA 0.0000 0.0000 5,600,984.7380 2,117,704.4170 0.0000 0.0000 32.5140 -0001-11-30 00:00:00 0.0000
121 1#_2#P827_3#_4#_5#_ RHO_W121 LAEA 0.0000 0.0000 5,596,425.4840 2,112,188.5200 0.0000 0.0000 6.6810 -0001-11-30 00:00:00 0.0000
122 1#_2#P832_3#_4#_5#_ RHO_W122 LAEA 0.0000 0.0000 5,601,704.1720 2,118,426.8240 0.0000 0.0000 19.7910 -0001-11-30 00:00:00 0.0000
123 1#_2#P866_3#_4#_5#_ RHO_W123 LAEA 0.0000 0.0000 5,604,153.4040 2,116,093.6210 0.0000 0.0000 19.6300 -0001-11-30 00:00:00 0.0000
124 1#_2#P904_3#_4#_5#_(ΚΟΜ21) RHO_W124 LAEA 0.0000 0.0000 5,601,393.4290 2,117,858.4360 0.0000 0.0000 9.7620 -0001-11-30 00:00:00 0.0000
125 1#_2#P98_3#_4#_5#_ RHO_W125 LAEA 0.0000 0.0000 5,599,066.8280 2,122,815.2790 0.0000 0.0000 24.6370 -0001-11-30 00:00:00 0.0000
126 1#_2#PA30_3#_4#_5#_ RHO_W126 LAEA 0.0000 0.0000 5,596,657.9730 2,115,840.1870 0.0000 0.0000 21.8820 -0001-11-30 00:00:00 0.0000
127 1#_2#PPX1_3#_4#_5#_ RHO_W127 LAEA 0.0000 0.0000 5,600,570.0930 2,120,955.5130 0.0000 0.0000 17.3010 -0001-11-30 00:00:00 0.0000
128 1#_2#_3#_4#1_5#_ RHO_W128 LAEA 0.0000 0.0000 5,593,775.7720 2,116,911.9180 0.0000 0.0000 5.4190 -0001-11-30 00:00:00 0.0000
129 1#_2#_3#_4#4_5#B011_ RHO_W129 LAEA 0.0000 0.0000 5,595,772.7750 2,119,571.7600 0.0000 0.0000 22.6460 -0001-11-30 00:00:00 0.0000
130 1#_2#_3#_4#6_5#_ RHO_W130 LAEA 0.0000 0.0000 5,598,008.8380 2,119,396.1510 0.0000 0.0000 15.3320 -0001-11-30 00:00:00 0.0000
131 1#_2#_3#_4#8_5#_ RHO_W131 LAEA 0.0000 0.0000 5,592,748.5500 2,115,525.6380 0.0000 0.0000 9.3620 -0001-11-30 00:00:00 0.0000
132 1#_2#_3#_4#9_5#_ RHO_W132 LAEA 0.0000 0.0000 5,593,099.6760 2,114,839.3100 0.0000 0.0000 12.8470 -0001-11-30 00:00:00 0.0000
133 1#_2#_3#_4#10_5#_ RHO_W133 LAEA 0.0000 0.0000 5,594,532.1410 2,114,792.3930 0.0000 0.0000 10.0110 -0001-11-30 00:00:00 0.0000
134 1#_2#_3#_4#11_5#_ RHO_W134 LAEA 0.0000 0.0000 5,595,216.8430 2,114,525.0080 0.0000 0.0000 10.7070 -0001-11-30 00:00:00 0.0000
135 1#_2#_3#_4#14_5#_ RHO_W135 LAEA 0.0000 0.0000 5,594,440.1210 2,114,321.0590 0.0000 0.0000 8.6810 -0001-11-30 00:00:00 0.0000
136 1#_2#_3#_4#17_5#_ RHO_W136 LAEA 0.0000 0.0000 5,594,268.6930 2,113,494.1100 0.0000 0.0000 12.7120 -0001-11-30 00:00:00 0.0000
137 1#_2#_3#_4#18_5#_ RHO_W137 LAEA 0.0000 0.0000 5,594,242.5150 2,116,203.9880 0.0000 0.0000 12.3520 -0001-11-30 00:00:00 0.0000
138 1#_2#_3#_4#19_5#_ RHO_W138 LAEA 0.0000 0.0000 5,595,297.9580 2,115,650.3470 0.0000 0.0000 19.9020 -0001-11-30 00:00:00 0.0000
139 1#_2#_3#_4#20_5#_ RHO_W139 LAEA 0.0000 0.0000 5,595,020.1010 2,115,118.3660 0.0000 0.0000 16.2150 -0001-11-30 00:00:00 0.0000
140 1#_2#_3#_4#23_5#B079_ RHO_W140 LAEA 0.0000 0.0000 5,596,436.1970 2,116,075.5160 0.0000 0.0000 9.4870 -0001-11-30 00:00:00 0.0000
141 1#_2#_3#_4#26_5#_ RHO_W141 LAEA 0.0000 0.0000 5,592,624.3430 2,113,893.8770 0.0000 0.0000 8.7760 -0001-11-30 00:00:00 0.0000
142 1#_2#_3#_4#27_5#_ RHO_W142 LAEA 0.0000 0.0000 5,592,486.9130 2,113,481.2320 0.0000 0.0000 6.9220 -0001-11-30 00:00:00 0.0000
143 1#_2#_3#_4#28_5#_ RHO_W143 LAEA 0.0000 0.0000 5,593,120.1180 2,113,259.6850 0.0000 0.0000 9.1640 -0001-11-30 00:00:00 0.0000
144 1#_2#_3#_4#30_5#_ RHO_W144 LAEA 0.0000 0.0000 5,593,127.4240 2,114,415.0840 0.0000 0.0000 17.2720 -0001-11-30 00:00:00 0.0000
145 1#_2#_3#_4#34_5#_ RHO_W145 LAEA 0.0000 0.0000 5,597,315.1210 2,119,118.1730 0.0000 0.0000 10.1170 -0001-11-30 00:00:00 0.0000
146 1#_2#_3#_4#36_5#_ RHO_W146 LAEA 0.0000 0.0000 5,597,421.9860 2,117,770.9180 0.0000 0.0000 11.3240 -0001-11-30 00:00:00 0.0000
147 1#_2#_3#_4#37_5#_ RHO_W147 LAEA 0.0000 0.0000 5,597,850.0760 2,116,082.1560 0.0000 0.0000 7.2140 -0001-11-30 00:00:00 0.0000
148 1#_2#_3#_4#38_5#D044_ RHO_W148 LAEA 0.0000 0.0000 5,598,581.9450 2,115,609.7980 0.0000 0.0000 12.7530 -0001-11-30 00:00:00 0.0000
149 1#_2#_3#_4#39_5#_ RHO_W149 LAEA 0.0000 0.0000 5,596,341.7270 2,114,426.9210 0.0000 0.0000 15.2200 -0001-11-30 00:00:00 0.0000
150 1#_2#_3#_4#40_5#_ RHO_W150 LAEA 0.0000 0.0000 5,596,301.6450 2,114,961.8070 0.0000 0.0000 7.9540 -0001-11-30 00:00:00 0.0000
151 1#_2#_3#_4#41_5#_ RHO_W151 LAEA 0.0000 0.0000 5,595,196.2350 2,116,285.7630 0.0000 0.0000 18.3170 -0001-11-30 00:00:00 0.0000
